Product Message
Details | |
Column | C Channel |
Ground Beam | 50/75/100 U Style Steel (According to the Thickness of Wall) |
Roof truss | 80# C style steel welding |
Roof purine | 50# steel tube |
Wall panel | 50/75/100mm EPS/rock wool/PU sandwich panel |
Roof panel | 50/75/100mm corrugated sandwich panel/ corrugated steel sheet |
Door | SIP door, include lock & keys |
Window | UPVC or Aluminum sliding window |
Main materials | |
Door | Sandwich Panel Door |
Window | Aluminum / PVC Sliding Window |
Wall | 50mm/75mm Sandwich Panel Wall |
Roof | Color Steel Sandwich Panel |
Structure | Light Steel Structure |
Color | Optional |
Size | Customers' Requirements |
Technical data | 1) Roof Load:0.35 KN/sqm 2) Floor Load:1.8 KN/sqm 3) Wind Load: 24.4 M/s 4) Earthquake Resistance: Magnitude-7 Earthquake 5) Fire Rating : A |
Product Message
Copyright © 2019 INFICREATION HOUSE TECHNOLOGY CO.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.