Product Message
Details | |
Column | C Channel |
Ground Beam | 50/75/100 U Style Steel (According to the Thickness of Wall) |
Floor Beam | 250# C Style Steel and 200# C Style Steel (for 2 Floor House Only) |
Secondary Floor Beam | 30# Angle Steel |
Roof Truss | 80# C Style Steel Welding |
Roof Purine | 50# Steel tube |
Wall Panel | 50/75/100mm EPS/ Rock Wool/ PU Sandwich Panel, |
Roof Panel | 30/50/75/100mm Corrugated Sandwich Panel/ Corrugated Steel Sheet |
Corridor | Steel Plate |
Floor | Magnesium Board or Plywood Board |
Door | SIP Door, Include Lock & Keys |
Window | UPVC or Aluminum Sliding Window |
Main materials | |
Door | Sandwich Panel Door |
Window | Aluminum / PVC Sliding Window |
Wall | 50mm/75mm Sandwich Panel Wall |
Roof | Color Steel Sandwich Panel |
Structure | Light Steel Structure |
Color | Optional |
Size | Customers' Requirements |
Technical data | 1) Roof Load:0.35 KN/sqm 2) Floor Load:1.8 KN/sqm 3) Wind Load: 24.4 M/s 4) Earthquake Resistance: Magnitude-7 Earthquake 5) Fire Rating : A |
Copyright © 2019 INFICREATION HOUSE TECHNOLOGY CO.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.